<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://favelissues.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://favelissues.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 23:31:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why Design? by &#8220;Informal&#8221; Designers &#171;</title>
		<link>http://favelissues.com/2012/01/24/2232/#comment-1313</link>
		<dc:creator><![CDATA[&#8220;Informal&#8221; Designers &#171;]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 23:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=2232#comment-1313</guid>
		<description><![CDATA[[...] I noted in my last post, professional architectural design has recently come to be seen as a valid and potentially [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I noted in my last post, professional architectural design has recently come to be seen as a valid and potentially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s Afraid of the Informal?: slum as an analytical category by Remaking Rio: favela tourism and the tourist narrative: part I &#171;</title>
		<link>http://favelissues.com/2012/01/27/whos-afraid-of-the-informal-slum-as-an-analytical-category/#comment-1304</link>
		<dc:creator><![CDATA[Remaking Rio: favela tourism and the tourist narrative: part I &#171;]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=2282#comment-1304</guid>
		<description><![CDATA[[...] Paintball in Santa Marta. Source: http://wp.me/p1XQo2-13   My last post briefly problematized the slum as an analytical category. Historically the slum has been [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paintball in Santa Marta. Source: <a href="http://wp.me/p1XQo2-13" rel="nofollow">http://wp.me/p1XQo2-13</a>   My last post briefly problematized the slum as an analytical category. Historically the slum has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Liberated” Santa Marta by Remaking Rio: favela tourism and the tourist narrative: part I &#171;</title>
		<link>http://favelissues.com/2010/04/21/%e2%80%9cliberated%e2%80%9d-santa-marta/#comment-1303</link>
		<dc:creator><![CDATA[Remaking Rio: favela tourism and the tourist narrative: part I &#171;]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=553#comment-1303</guid>
		<description><![CDATA[[...] above video shows a new tourist attraction in the famous favela Santa Marta: paintball. Brought to you by Off the Track Rio, a collaboration between a Santa Marta resident and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] above video shows a new tourist attraction in the famous favela Santa Marta: paintball. Brought to you by Off the Track Rio, a collaboration between a Santa Marta resident and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resistance to Rio&#8217;s Celebrated Gondolas, Fetishizing the Teleferico by Alex Hutchinson</title>
		<link>http://favelissues.com/2011/11/03/resistence-to-rios-celebrated-gondolas-fetishizing-the-teleferico/#comment-1284</link>
		<dc:creator><![CDATA[Alex Hutchinson]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=1628#comment-1284</guid>
		<description><![CDATA[I&#039;d also be interested in taking a look at that impact evaluation Paula.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d also be interested in taking a look at that impact evaluation Paula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop in Medellin :: The Metrocable by FAVELA CHIC :: Aerial Cable Cars &#38; Gondolas &#171;</title>
		<link>http://favelissues.com/2011/08/28/workshop-in-medellin-the-metrocable/#comment-1275</link>
		<dc:creator><![CDATA[FAVELA CHIC :: Aerial Cable Cars &#38; Gondolas &#171;]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=1151#comment-1275</guid>
		<description><![CDATA[[...] on this, an interesting study to keep an eye out for is the &#8220;Governance, Mobility, and Poverty Reduction, Lessons from Medellin&#8221; Workshop that will take place mid [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on this, an interesting study to keep an eye out for is the &#8220;Governance, Mobility, and Poverty Reduction, Lessons from Medellin&#8221; Workshop that will take place mid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Perfect House by Paula Restrepo-Cadavid</title>
		<link>http://favelissues.com/2012/02/10/the-perfect-house/#comment-1272</link>
		<dc:creator><![CDATA[Paula Restrepo-Cadavid]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=2401#comment-1272</guid>
		<description><![CDATA[I love this post, thanks Karen for sharing this with us. I think it is a fantastic idea... to see how kids view their city and neighborhoods and also evaluate at what time in development they became aware of their differences between their homes and the rest of the city.]]></description>
		<content:encoded><![CDATA[<p>I love this post, thanks Karen for sharing this with us. I think it is a fantastic idea&#8230; to see how kids view their city and neighborhoods and also evaluate at what time in development they became aware of their differences between their homes and the rest of the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Leftovers :: Floods + Stairs &#8211; Part 1 by Adriana Navarro Sertich</title>
		<link>http://favelissues.com/2012/01/20/2011-leftovers-colombia-part-1/#comment-1268</link>
		<dc:creator><![CDATA[Adriana Navarro Sertich]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=2198#comment-1268</guid>
		<description><![CDATA[Tucker, 
These are great questions, and I am actually trying to find more concrete answers. 

Just by curiosity, here is a quick cost comparison between a Metrocable (aerial gondola system) and the stairs. 

The Metrocable Santo Domingo- or Line K-was the first line to be built in Medellín (opened in 2006). It is 1.8 km long, covers 399 m in height and contains four stations: Acevedo, Andalucia, Popular, and Santo Domingo.
That said we have: 
$26 million USD for 1800 linear m and 400 m in height → ~USD$14,500/m 

Electric Stairs in San Javier:
$7.6 million for 130 linear m and 38m in height for →~USD$58,500/m 

So it seems that as far as pure cost effectiveness, the Metrocable- even thought it is an expensive infrastructure investment in itself-is a better bet. 
Still, there are still questions on maintenance and operations costs, comparisons in daily capacities, the distance between points of access (in this regard, the electric stairs provide more points of access in a reduced area), as well as other less quantifiable benefits such as the range of accessibility (for example concerning handicap users). 

As far as weather protection goes- the renderings show the stairs with a cover, yet, there seems to be not structure – or beginning of it- hinting towards one in the actual intervention. I am assuming they are designed and built withstand exterior conditions, yet we are sure to find out soon… For now, all I know is that good friend visited on a rainy day and the stairs weren’t functioning. 

So, what prompted the administration to use electric stairs rather than a monorail (Val Paraiso in Chile has established a very interesting connectivity network with these), exterior ground elevators (you see them all over the Berkeley hills), or other punctual interventions to improve the accessibility in the area? What prompted them to select this specific location? These are valid questions and I agree they merit more discussions... 

For now, hoping not to sound too cynical, I wanted to leave you with an image depicting a scene/attraction of the 1800: an aerial rail bike (scroll down the page to see &lt;a href=&quot;http://tsaleh.blogspot.com/2010/11/i-schweeb.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;the rail cycling monorail in Smithville NJ&lt;/a&gt;)


]]></description>
		<content:encoded><![CDATA[<p>Tucker,<br />
These are great questions, and I am actually trying to find more concrete answers. </p>
<p>Just by curiosity, here is a quick cost comparison between a Metrocable (aerial gondola system) and the stairs. </p>
<p>The Metrocable Santo Domingo- or Line K-was the first line to be built in Medellín (opened in 2006). It is 1.8 km long, covers 399 m in height and contains four stations: Acevedo, Andalucia, Popular, and Santo Domingo.<br />
That said we have:<br />
$26 million USD for 1800 linear m and 400 m in height → ~USD$14,500/m </p>
<p>Electric Stairs in San Javier:<br />
$7.6 million for 130 linear m and 38m in height for →~USD$58,500/m </p>
<p>So it seems that as far as pure cost effectiveness, the Metrocable- even thought it is an expensive infrastructure investment in itself-is a better bet.<br />
Still, there are still questions on maintenance and operations costs, comparisons in daily capacities, the distance between points of access (in this regard, the electric stairs provide more points of access in a reduced area), as well as other less quantifiable benefits such as the range of accessibility (for example concerning handicap users). </p>
<p>As far as weather protection goes- the renderings show the stairs with a cover, yet, there seems to be not structure – or beginning of it- hinting towards one in the actual intervention. I am assuming they are designed and built withstand exterior conditions, yet we are sure to find out soon… For now, all I know is that good friend visited on a rainy day and the stairs weren’t functioning. </p>
<p>So, what prompted the administration to use electric stairs rather than a monorail (Val Paraiso in Chile has established a very interesting connectivity network with these), exterior ground elevators (you see them all over the Berkeley hills), or other punctual interventions to improve the accessibility in the area? What prompted them to select this specific location? These are valid questions and I agree they merit more discussions&#8230; </p>
<p>For now, hoping not to sound too cynical, I wanted to leave you with an image depicting a scene/attraction of the 1800: an aerial rail bike (scroll down the page to see <a href="http://tsaleh.blogspot.com/2010/11/i-schweeb.html" target="_blank" rel="nofollow">the rail cycling monorail in Smithville NJ</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Leftovers :: Floods + Stairs &#8211; Part 1 by Tucker Landesman</title>
		<link>http://favelissues.com/2012/01/20/2011-leftovers-colombia-part-1/#comment-1266</link>
		<dc:creator><![CDATA[Tucker Landesman]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=2198#comment-1266</guid>
		<description><![CDATA[I often wondered about the viability of out-door escalators when thinking about mobility infrastructure in informal settlements. I first, didn&#039;t know if escalators could withstand rain, mud and other debris. I guess this means they can? How does a network of escalators compare to gondolas in terms of maintenance and building costs? Do you know about what kind of decision making process leads planners to build escalators over the gondolas? Do we know which is more &#039;cost-effective&#039;?]]></description>
		<content:encoded><![CDATA[<p>I often wondered about the viability of out-door escalators when thinking about mobility infrastructure in informal settlements. I first, didn&#8217;t know if escalators could withstand rain, mud and other debris. I guess this means they can? How does a network of escalators compare to gondolas in terms of maintenance and building costs? Do you know about what kind of decision making process leads planners to build escalators over the gondolas? Do we know which is more &#8216;cost-effective&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Olympic Juggernaut Hits Rio de Janeiro: Is there a compelling new story? [2] by Adriana Navarro Sertich</title>
		<link>http://favelissues.com/2011/12/14/the-olympic-juggernaut-hits-rio-de-janeiro-is-there-a-compelling-new-story-2/#comment-1251</link>
		<dc:creator><![CDATA[Adriana Navarro Sertich]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://favelaissues.wordpress.com/?p=2032#comment-1251</guid>
		<description><![CDATA[For an update about Vila Autodromo&#039;s forced eviction status, you can go to: http://rioonwatch.org/?p=2805

Thanks for the information Christa M. Hall!]]></description>
		<content:encoded><![CDATA[<p>For an update about Vila Autodromo&#8217;s forced eviction status, you can go to: <a href="http://rioonwatch.org/?p=2805" rel="nofollow">http://rioonwatch.org/?p=2805</a></p>
<p>Thanks for the information Christa M. Hall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ways to Stay Put by Rio real</title>
		<link>http://favelissues.com/2012/02/05/ways-to-stay-put/#comment-1245</link>
		<dc:creator><![CDATA[Rio real]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://favelissues.com/?p=2327#comment-1245</guid>
		<description><![CDATA[This is very helpful. Here in Rio the problem extends to owner-occupied units as well. Since prices rise, owners may sell and then find they cannot continue to live in the same neighborhood. Also the city has undertaken forced removals and the payment involved never takes into account land values, only construction materials.  I&#039;d like very much to keep up with this listing as it evolves. Here is what I&#039;ve written in my blog about forced removals in Rio, including the gentrification aspect: http://riorealblog.com/2011/12/09/when-the-maids-quarters-become-the-living-room/
best, Julia]]></description>
		<content:encoded><![CDATA[<p>This is very helpful. Here in Rio the problem extends to owner-occupied units as well. Since prices rise, owners may sell and then find they cannot continue to live in the same neighborhood. Also the city has undertaken forced removals and the payment involved never takes into account land values, only construction materials.  I&#8217;d like very much to keep up with this listing as it evolves. Here is what I&#8217;ve written in my blog about forced removals in Rio, including the gentrification aspect: <a href="http://riorealblog.com/2011/12/09/when-the-maids-quarters-become-the-living-room/" rel="nofollow">http://riorealblog.com/2011/12/09/when-the-maids-quarters-become-the-living-room/</a><br />
best, Julia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
